PRODUCTIONCHASSISNUMBER ENGINENUMBER
YearDateAppli.FromThruEngineFromThru
TYPE 1 STD BEETLE SEDAN     
19541/54-12/54All575 415781 88336 hp695 282945 525
19551/55-7/55All781 884929 74536 hp945 6261 120 614
19568/55-7/56All929 7461 394 11836 hp1 120 6151 678 208
19578/56-7/57All1 394 1191 600 43936 hp1 678 2091 937 449
19588/57-7/58All1 600 4401 774 68036 hp1 937 4502 156 321
19598/58-7/59All1 774 6812 528 66736 hp2 156 3223 072 319
19608/59-7/60All2 528 6683 192 50636 hp3 072 3203 912 903
19618/60-7/61All3 192 5074 010 99440 hp3 912 9043 924 022
19628/61-7/62All4 010 9954 846 83540 hp3 924 0233 942 914
19638/62-7/63All4 846 8365 667 11840 hp3 942 9153 959 303
19648/63-7/64All5 677 1196 502 39940 hp3 959 3043 972 440
19658/64-7/65All115 000 001115 999 00012003 975 4414 050 000
19668/65-7/66All116 000 001116 999 0001300F 0 000 001F 0 940 716
19678/66-7/67All117 111 001117 999 0001500H 0 204 001H 0 874 199
19688/67-7/68All118 000 001118 1016 1001500H 5 000 001H 05 414 585
19698/68-7/69All119 0000 001119 1200 0001500H 5 414 586H 5 900 000
19708/69-7/70All110 2000 001110 3100 0001600B 6 000 001B 6 600 000
19718/70-7/71All111 2000 001111 3200 0001600AE 000 001AE 0 558 000
19728/71-7/72Fed112 2000 001112 3200 0001600AE 0 558 001AE 0 917 263
 8/71-7/72Calif112 2000 001112 3200 0001600AH 0 000 001AE 0 005 900
19738/72-10/72M/T113 2000 001113 2212 1171600AE 0 917 264AE 1 000 000
 10/72-7/73Fed M/T113 2212 118113 3200 0001600AK 0 000 001AK 0 239 364
 10/72-7/73Calif M/T113 2212 118113 3200 0001600AH 0 033 404AH 0 101 888
 8/72-7/73A/T113 2000 000113 3200 0001600AH 0 005 901AH 0 114 418
19748/73-7/74Fed M/T114 2000 001114 2999 0001600AK 0 239 365AK 0 239 493
 8/73-7/74Calif M/T114 2000 001114 2999 0001600AH 0 101 889AH 0 500 000
 8/73-7/74A/T114 2000 001114 2999 0001600AH 0 114 419AH 0 500 000
19758/74-7/75M/T115 2000 001115 2600 0001600AJ 000 001AJ 0 059 664
 8/74-7/75A/T115 2000 001115 2600 0001600AJ 000 001AJ 0 012 405
19768/75-7/76M/T116 2000 001116 2200 0001600AJ 059 665AJ 095 935
 8/75-7/76A/T116 2000 001116 2200 0001600AJ 0 012 406AJ 0 012 504
19778/76-7/77All117 2000 001117 2200 0001600AJ 0 095 936AJ 0 119 687
19788/77-7/78All118 2000 001118 2050 0001600AJ 0 119 688AJ 0 132 850
TYPE 1 SUPER BEETLE SEDAN    
19718/70-7/71All111 2000 001111 3200 0001600AE 000 001AE 0 558 000
19728/71-7/72Fed112 2000 001112 3200 0001600AE 0 558 001AE 0 917 263
 8/71-7/72Calif112 2000 001112 3200 0001600AH 0 000 001AE 0 005 900
19738/72-10/72M/T133 2000 001133 2212 1171600AE 0 917 264AE 1 000 000
 10/72-7/73Fed M/T133 2212 118133 3200 0001600AK 0 000 001AK 0 239 364
 10/72-7/73Calif M/T133 2212 118133 3200 0001600AH 0 033 404AH 0 101 888
 8/72-7/73A/T133 2000 000133 3200 0001600AH 0 005 901AH 0 114 418
19748/73-7/74Fed M/T134 2000 001134 2999 0001600AK 0 239 365AK 0 239 493
 8/73-7/74Calif M/T134 2000 001134 2999 0001600AH 0 101 889AH 0 500 000
 8/73-7/74A/T134 2000 001134 2999 0001600AH 0 114 419AH 0 500 000
19758/74-7/75M/T135 2000 001135 2600 0001600AJ 0 000 001AJ 0 559 664
 8/74-7/75A/T135 2000 001135 2600 0001600AJ 0 000 001AJ 0 012 405
TYPE 1 STD BEETLE CONVERTIBLE    
19541/54-12/54All575 415781 88336 hp695 282945 525
19551/55-7/55All781 884929 74536 hp945 5261 120 614
19568/55-7/56All929 7461 394 11836 hp1 120 6151 678 208
19578/56-7/57All1 394 1191 600 43936 hp1 678 2091 937 449
19588/57-7/58All1 600 4401 774 68036 hp1 937 4502 156 321
19598/58-7/59All1 774 6812 528 66736 hp2 156 3223 072 319
19608/59-7/60All2 528 6683 192 50636 hp3 072 3203 912 903
19618/60-7/61All3 192 5074 01 99440 hp3 912 9043 924 022
19628/61-7/62All4 010 9954 846 83540 hp3 924 023 942 914
19638/62-7/63All4 846 8365 667 11840 hp3 942 9153 959 303
19648/63-7/64All5 667 1196 502 39940 hp3 959 3043 972 440
19658/64-7/65All155 000 001155 999 00040 hp3 972 4414 050 000
19668/65-7/66All156 000 001156 999 0001300F 000 0001F 094 0716
19678/66-7/67All157 000 001157 999 0001500H 0 204 001H 0 874 199
19688/67-7/68All158 000 001158 999 0001500H 5 000 001H 5 414 585
19698/68-7/69All159 000 001159 999 0001500H 5 414 586H 5 900 000
19708/69-7/70All150 2000 001150 3100 0001600B 6 000 001B 6 600 000
TYPE 1 SUPER BEETLE CONVERTIBLE    
19718/70-7/71All151 2000 001151 3200 0001600AE 0 000 001AE 0 558 000
19728/71-7/72Fed152 2000 001152 3200 0001600AE 0 558 001AE 917 263
 8/71-7/72Calif152 2000 001152 3200 0001600AH 0 000 001AH 0 005 900
19738/72-10/72M/T153 2000 001153 2212 1171600AE 0 917 264AE 1 000 000
 10/72-7/73Fed M/T153 2212 118153 3200 0001600AK 0 000 001AK 0 239 364
 10/72-7/73Calif M/T153 2212 118153 3200 0001600AH 0 033 404AH 0 101 888
 10/72-7/73A/T153 2212 118153 3200 0001600AH 0 005 901AH 0 114 418
19748/73-7/74Fed M/T154 2000 001154 2999 0001600AK 0 239 365AK 0 239 493
 8/73-7/74Calif M/T154 2000 001154 2999 0001600AH 0 101 889AH 0 500 000
 8/73-7/74A/T154 2000 001154 2999 0001600AH 0 114 419AH 0 500 000
19758/74-7/75M/T155 2000 001155 2600 0001600AJ 0 000 001AJ 0 059 664
 8/74-7/75A/T155 2000 001155 2600 0001600AJ 0 000 001AJ 0 012 405
19768/75-7/76M/T156 2000 001156 2200 0001600AJ 0 059 665AJ 0 095 935
 8/75-7/76A/T156 2000 001156 2200 0001600AJ 0 012 406AJ 0 012 504
19778/76-7/77All157 2000 001157 2200 0001600AJ 0 095 936AJ 0 119 687
19788/77-7/78All158 2000 001158 2050 0001600AJ 0 009 688AJ 0 132 850
19798/78-12/79All159 2000 001159 2043 6341600AJ 0 132 851AJ 0 149 558
TYPE 2       
19553/55-12/55All20 117 90220 160 71536 hp20 991 59020 1 277 346
19561/56-12/56All20 160 716223 21636 hp20 1 277 3471 678 209
19571/57-12/57All223 217315 20836 hp1 678 2102 156 320
19581/58-7/58All315 209374 81036 hp2 156 3212 213 922
19598/58-5/59All374 811469 50536 hp2 215 9233 399 999
19606/59-4/60All469 506614 45540 hp3 400 0005 000 000
19615/60-7/61All614 456802 98540 hp5 000 0015 979 933
19628/61-7/62All802 986971 54940 hp5 979 9346 914 250
19638/62-7/63All971 5501 144 28140 hp6 914 2517 816 340
 1/63-7/63All1 041 0141 144 2811500143 543578 877
TYPE 2       
19648/63-7/64All1 144 2821 328 87140 hp7 816 3418 785 397
 8/63-7/64All1 444 2821 328 8711500578 878713 767
19658/64-10/64All215 000 001215 036 65140 hp8 785 3988 964 999
 8/64-7/65All215 000 001215 100 0001500713 7681 100 000
19668/55-7/66All216 000 001216 100 0001500H 0 000 001H 0 183 372
19678/66-7/67All217 000 001217 148 4581500H 0 183 373H 0 761 324
19688/67-7/68All218 000 001218 220 0001600B 5 000 000B 5 050 173
19698/68-7/69All219 000 001219 300 0001600B 5 050 174B 5 116 436
19706/69-7/70All210 2000 001210 2300 0001600B 5 116 437B 5 230 000
19718/70-7/71All211 2000 001211 2300 0001600AE 0 000 001AE 0 529 815
19728/71-7/72All212 2000 001212 2300 0001700CB 0 000 001CB 0 060 640
19738/72-7/73All213 2000 001213 2300 0001700CB 0 060 641CB 0 101 138
 8/72-7/73All213 2000 001213 2300 0001700CD 0 000 001CD 0 008 722
19748/73-12/73Fed M/T214 2000 001214 2094 4291700CB 0 101 139CB 0 110 000
 8/73-12/73Fed A/T214 2000 001214 2094 4291700CD 0 008 723CD 0 011 000
 8/73-7/74Fed214 2000 001214 2300 0001800AW 0 000 001AW 0 037 000
 1/74-7/74Calif214 2094 430214 2300 0001800ED 0 000 001ED 0 000 639
19758/74-7/75All215 2000 001215 2300 0001800ED 0 000 640ED 0 025 000
19768/75-7/76All216 2000 001216 2300 0002000GD 0 000 001GD 0 027 786
19778/76-6/77All217 2000 001217 2300 0002000GD 0 027 787GD 0 055 800
19787/77-7/78All218 2000 001218 2300 0002000GD 0 007 083GD 0 039 331
19798/78-7/79All219 2000 001219 2300 0002000GD 0 039 332GD 0 058 786
TYPE 3       
19648/63-7/64All211 975483 5921500255 340633 330
19658/64-7/65All315 000 001315 220 8831500633 3311 100 000
19668/65-7/66All316 000 001316 500 0001600T 0 000 001T 0 260 000
19678/66-7/67All317 000 001317 500 0001600T 0 260 001T 0 476 124
19688/67-7/68All318 000 001318 500 0001600U 0 000 001U 0 093 651
19698/68-7/69All319 000 001319 500 0001600U 0 093 652U 0 231 100
19708/69-7/70All310 2000 001310 2500 0001600U 0 231 101U 0 366 020
19718/70-7/71All311 2000 001311 2500 0001600U 0 366 021U 0 502 000
19728/71-7/72Fed 312 2000 001312 2500 0001600U 5 000 001U 5 057 000
 8/71-7/72Calif312 2000 001312 2500 0001600X 0 000 001X 0 004 000
19738/72-7/73All313 2000 001313 2500 0001600U 5 057 001U 5 090 000
KARMANN GHIA      
19541/54-12/54All575 415781 88336 hp695 282945 525
19551/55-7/55All781 884929 74536 hp945 5261 120 614
19568/55-7/56All929 7461 394 11836 hp1 120 6151 678 208
19578/56-7/57All1 394 1191 600 43936 hp1 678 2091 937 449
19588/57-7/58All1 600 4401 774 68036 hp1 937 4502 156 321
19598/58-7/59All1 774 6812 528 66736 hp2 156 3223 072 319
19608/59-7/60All2 528 6683 192 54636 hp3 072 3203 912 903
19618/60-7/61All3 192 5074 010 99440 hp3 912 9043 924 022
19628/61-7/62All4 010 9954 846 83540 hp3 924 0233 942 914
19638/62-7/63All4 846 8365 677 11840 hp3 942 9153 959 303
19648/63-7/64All5 677 1196 502 39940 hp3 959 3043 972 440
KARMANN GHIA      
19658/64-7/65All145 000 001115 999 00012003 972 4414 050 000
19668/65-7/66All146 000 001116 1021 3001300F 000 001F 094 0716
19678/66-7/67All 147 000 001117 999 0001500H 0 204 001H 0 874 199
19688/67-7/68All148 000 001118 1016 1001500H 5 333 001H 5 414 585
19698/68-7/69All149 000 001119 1200 0001500H 5 414 586H 5 900 000
19708/69-7/70All140 2000 001110 3100 0001600B 6 000 001B 6 600 000
19718/70-7/71All141 2000 001111 3200 0001600AE 0 000 001AE 0 558 000
19728/71-7/72Fed142 2000 001112 3200 0001600AE 0 558 001AE 0 917 263
 8/71-7/72Calif142 2000 001112 3200 0001600AH 0 000 001AH 0 005 900
19738/72-10-72M/T143 2000 001113 2212 1171600AE 0 917 264AE 1 000 000
 10/72-7/73Fed M/T143 2212 118113 3200 0001600AK 0 000 001AK 0 239 364
 10/72-7/73Calif M/T143 2212 118113 3200 0001600AH 0 333 404AH 0 101 888
 8/72-7/73A/T143 2000 000113 3200 0001600AH 0 005 901AH 0 114 418
19748/73-7/74Fed M/T144 2000 001144 2999 0001600AK 0 239 365AK 0 239 493
 8/73-7/74Calif M/T144 2000 001144 2999 0001600AH 0 101 889AH 0 500 000
 8/73-7/74A/T144 2000 001144 2999 0001600AH 0 114 419AH 0 500 000
THING       
19738/72-9/73All183 2000 001183 3026 0581600AM 000 001AM 011 820
197410/73-9/74All184 2000 001184 2818 4961600AM 011 821AM 029 046
VANAGON      
19805/79-7/80All24A 000 00124A 150 8052000CV 000 032CV 018 667
19818/80-6/81All24B 000 00124B 158 4312000CV 018 668CV 031 521
19827/81-7/82All24C 000 00124C 154 3562000CV 032 001CV 045 070
 7/81-7/82Diesel24C 000 00124C 154 3561600CS 025 949CS 086 920
19838/82-12/82Air Cooled24D 000 00124D 051 5802000CV 046 641CV 048 882
 8/82-7/83Diesel24D 000 00124D 175 0001600CS 092 543CS 129 993
 1/8-7/83Water Cool24D 062 76624D 175 0001900DH 000 471DH 007 140
19848/83-7/84Diesel24E 000 00124E 175 0001600CS 133 998CS 174 426
 8/83-7/84All24E 000 00124E 175 0001900DH 003 042DH 030 523
19858/84-7/85All24F 000 00124F 175 0001900DH 030 523 
19868/85-7/86All24G 000 00124G 175 0002100MV 001 044MV 018 073
19878/86-7/87All24H 000 00124H 175 0002100MV 018 074MV 036 184
19888/87-7/88All24J 000 00124J 120 0002100MV 036 185MV 047 568
19898/88-7/89All24K 000 00124K 175 0002100MV 047 549MV 063 682
19908/89-7/90All24L 000 00124L 175 0002100MV 063 683MV 079 628
19918/90-7/91All24M 000 00124M 020 0002100MV 079 629 
VANAGON SYNCRO     
19868/85-7/86All24G 000 00124G 175 0002100MV 001 044MV 018 073
19878/86-7/87All24H 000 00124H 175 0002100MV 018 074MV 036 185
19888/87-7/88All24J 000 00124J 120 0002100MV 036 186MV 047 548
19891/88-7/89All24K 000 00124K 175 0002100MV 047 549MV 051 312
19908/89-7/90All24L 000 00124L 175 0002100MV 063 683MV 079 628
19918/90-7/91All24M 000 00124M 020 0002100MV 079 629MV 088 387