Page 103 - C:\Users\kencr\AppData\Local\Temp\msoBC2B.tmp
P. 103
PACIFIC PARTS INTERNATIONAL
FRONT END - SUPER BEETLE
Part # Illus # Description T1 T2 T3 Ghia Thing
133 407 151 A A Control Arm, Left 6/73-79 SB
133 407 152 A Control Arm, Right 6/73-79 SB
113 407 361 E B Ball Joint 71-5/73 SB
133 407 361 C Ball Joint 6/73-79 SB
133 407 183 D Control Arm Bushing 71-79 SB
113 407 159 B E Eccentric Bolt 71-79 SB
FRONT SWAY BAR
Part # Illus # Description T1 T2 T3 Ghia Thing
131 411 309 F Sway Bar, Front 66-77 Std 66-74
133 411 309 G Sway Bar, Front 72-79 SB
211 411 309 A H Sway Bar, Front 16mm 68-79
111 498 101 I Sway Bar Mounting Kit 46-65 56-65
111 498 101 A J Sway Bar Mounting Kit 66-77 Std 66-74 73-74
131 411 313 K Sway Bar Bushing - small 66-77 Std 66-74
113 411 313 Sway Bar Bushing - large 66-77 Std 66-74
211 498 101 L Sway Bar Mounting Kit - Left 51-67
211 498 102 Sway Bar Mounting Kit - Right 51-67
211 498 101 A M Sway Bar Mounting Kit 68-79
113 411 313 A N Sway Bar Bushing, inner 71-79 SB
113 411 315 O Sway Bar Bushing, outer 71-73 SB
133 411 315 P Sway Bar Bushing, outer 74-79 SB
133 411 333 Q Sway Bar Bushing Clamp 71-79 SB
A K
P
B F
L Q
G
C
H M
D
I
E
N
J O
71