Page 154 - C:\Users\kencr\AppData\Local\Temp\msoBC2B.tmp
P. 154
PACIFIC PARTS INTERNATIONAL
DASHBOARD
Part # Illus # Description T1 T2 T3 Ghia Thing Van
111 857 233 B A Radio Cover Plate, Chrome 58-67
111 857 233 C B Radio Cover Plate, Chrome 58-67
111 857 233 D C Radio Cover Plate, Chrome 58-67
111 857 233 D Radio Block-Off Plate 10/52-57
111 857 233 A E Radio Block-Off Plate 58-67 67
211 805 181 A F Radio Block-Off Plate, no holes 56-67 67
211 857 233 A G Radio Block-Off Plate 3/55-66
111 853 683 H Speaker Grill with Mesh -> 57
113 857 207 A I Chrome Speaker Grill 53-57
111 857 209 J Speaker Grill Mesh, no hole 53-57
111 857 209 A K Speaker Grill Mesh with hole 53-57
113 857 207 C L Dash Grille, Left with Molding Holes 58-67
113 857 227 M Dash Grille, Right with Molding Holes 58-67
113 857 207D N Dash Grille, Left without Mldg Holes 58-67
113 857 227 B O Dash Grille, Right without Mldg Holes 58-67
113 857 227 A P Dash Grille, Rt w/hole for gas gauge 58-67
111 081 145 B Q Flower Vase Holder Bracket
113 853 243 A R Radio Block Off Plate Molding 58-67
113 857 337 A S Ashtray Cover 69-77, 71-72 SB
133 000 269 T Dash Shift Pattern Plate 73-79 SB
ZVW 111 000 U Shift Pattern Decal, Chrome
133 857 329 V Ashtray 73-79 SB
211 857 305 W Ashtray - primered 3/55-67
241 857 305 Ashtray - Chrome 3/55-67
141 853 911 X Dash Script, Karmann Ghia 67-74
141 853 913 Y Dash Script Clip (req 3) 67-74
251 957 081 Z Instrument Housing Cover, black 80-91
111 998 271 AA Dash Pod Mounting Kit 50-3/55
133 035 313 BB Radio Frame 71-79 SB
A J P V
B K
C Q W
L
X
D R
M
E Y
S
F
Z
G N
T
H AA
O U
I BB
122