Page 122 - C:\Users\kencr\AppData\Local\Temp\mso7E6D.tmp
P. 122
PACIFIC PARTS INTERNATIONAL
BACKING PLATES
Part # Illus # Description T1 T2 T3 Ghia Thing Van
113 609 139 A A Backing Plate, front w/drum, L/R 58-64
113 609 139 B B Backing Plate, front w/drum, L/R 65
113 609 139 C Backing Plate, front w/drum, L/R 66-77 Std 73-74
113 405 595 D Backing Plate, front w/disc L/R 66-77 Std 67-70 67-74
133 407 165 E Backing Plate, front w/disc L/R 71-79 SB
211 609 139 A F Backing Plate, front w/drum, Left 55-63
211 609 140 A Backing Plate, front w/drum, Right 55-63
211 609 139 B G Backing Plate, front w/drum, Left 64-67
211 609 140 B Backing Plate, front w/drum, Right 64-67
211 609 139 C H Backing Plate, front w/drum, Left 68-70
211 609 140 C Backing Plate, front w/drum, Right 68-70
211 405 593 I Backing Plate, front w/disc, Left 71-79
211 405 594 Backing Plate, front w/disc, Right 71-79
291 407 343 J Backing Plate, front L/R 80-85
251 407 339 A K Backing Plate, front Left 86-91
251 407 340 A Backing Plate, front Right 86-91
251 407 343 D L Splash Guard, front Left Syncro
251 407 344 D Splash Guard, front Right Syncro
113 609 439 M Backing Plate, rear Left 54-57 Can fit 50-53 by drilling 2 holes for whl cyl bolt
113 609 440 Backing Plate, rear Right 54-57 Can fit 50-53 by drilling 2 holes for whl cyl bolt
113 609 439 C N Backing Plate, rear Left 64-67 64-67
113 609 440 C Backing Plate, rear Right 64-67 64-67
113 609 439 E Backing Plate, rear Left 68-79 68-74 73-74
113 609 440 E O Backing Plate, rear Right 68-79 68-74 73-74
211 609 439 A P Backing Plate, rear Left 55-63
211 609 440 A Backing Plate, rear Right 55-63
211 609 439 B Q Backing Plate, rear Left 64-67
211 609 440 B Backing Plate, rear Right 64-67
211 609 439 D R Backing Plate, rear Left 68-70
211 609 440 D Backing Plate, rear Right 68-70
211 609 425 L S Backing Plate, rear Left 71-79
211 609 426 L Backing Plate, rear Right 71-79
251 609 425 D T Backing Plate, rear Left 80-91
251 609 426 D Backing Plate, rear Right 80-91
A E J O S
B F K P T
L
G
Q
C
H M
R
D I N
90